GRUPO 1
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MANOS DE TIJERA | 10 | 10 | 0 | 0 | 57 | 12 | 45 | 20 |
2 | VICTOR SOLUCIONES | 10 | 10 | 0 | 0 | 43 | 13 | 30 | 20 |
3 | RT FUTBOL | 10 | 9 | 1 | 0 | 47 | 16 | 31 | 19 |
4 | REUTEMANN RECTIFICACIONES | 10 | 9 | 1 | 0 | 31 | 6 | 25 | 19 |
5 | SOL GYM | 10 | 9 | 1 | 0 | 31 | 9 | 22 | 19 |
6 | LOS PIBES F.C. | 10 | 9 | 0 | 1 | 49 | 18 | 31 | 18 |
7 | JUVENTUD INTIYACO | 10 | 9 | 0 | 1 | 43 | 14 | 29 | 18 |
8 | ROTI ELI | 10 | 8 | 1 | 1 | 47 | 7 | 40 | 17 |
9 | COLOMBIA F.C. | 10 | 8 | 1 | 1 | 38 | 8 | 30 | 17 |
10 | Los Minions | 10 | 8 | 1 | 1 | 39 | 16 | 23 | 17 |
11 | AJ ELECTRONICA | 10 | 8 | 0 | 2 | 38 | 12 | 26 | 16 |
12 | PLANTERIA MI JARDIN | 10 | 8 | 0 | 2 | 38 | 13 | 25 | 16 |
13 | LA BANDA DEL KIKI | 9 | 8 | 0 | 1 | 34 | 9 | 25 | 16 |
14 | LA FAMILIA | 10 | 8 | 0 | 2 | 35 | 16 | 19 | 16 |
15 | LA TRANQUERA | 10 | 8 | 0 | 2 | 37 | 21 | 16 | 16 |
16 | VECINAL CENTRO | 13 | 7 | 2 | 4 | 33 | 24 | 9 | 16 |
17 | SANCARLINO | 10 | 7 | 1 | 2 | 45 | 15 | 30 | 15 |
18 | SR TECHNOLOGY | 10 | 7 | 1 | 2 | 41 | 14 | 27 | 15 |
19 | EL TORNIQUETE | 10 | 6 | 3 | 1 | 32 | 16 | 16 | 15 |
20 | EL NORTEÑO | 10 | 6 | 3 | 1 | 23 | 16 | 7 | 15 |
21 | LA GORDONETA | 10 | 7 | 0 | 3 | 42 | 11 | 31 | 14 |
22 | LOS PIBES DE NIKO | 10 | 6 | 1 | 3 | 26 | 16 | 10 | 13 |
23 | Cachiple F.C. | 10 | 6 | 1 | 3 | 35 | 29 | 6 | 13 |
24 | BARBERIA LA TERCERA | 10 | 6 | 1 | 3 | 24 | 20 | 4 | 13 |
25 | INDIO BLANCO | 10 | 5 | 1 | 4 | 34 | 19 | 15 | 11 |
26 | DEFENSA INJUSTICIA | 10 | 5 | 1 | 4 | 32 | 25 | 7 | 11 |
27 | EL CICLON F.C. | 10 | 5 | 1 | 4 | 24 | 20 | 4 | 11 |
28 | LA PELOTA NO SE MANCHA | 10 | 4 | 3 | 3 | 22 | 21 | 1 | 11 |
29 | MERCENARIOS F.C. | 10 | 5 | 1 | 4 | 20 | 19 | 1 | 11 |
30 | MAPOGOS F.C. | 10 | 5 | 1 | 4 | 26 | 26 | 0 | 11 |
31 | Full F7 | 10 | 4 | 3 | 3 | 18 | 19 | -1 | 11 |
32 | LLAMARADA MOE | 10 | 5 | 1 | 4 | 21 | 32 | -11 | 11 |
33 | VIDRIERIA AAJ | 10 | 5 | 0 | 5 | 27 | 17 | 10 | 10 |
34 | AROSIO RESTAURACIONES F.C. | 9 | 5 | 0 | 4 | 29 | 25 | 4 | 10 |
35 | LOS CHIMICHANGAS | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 10 |
35 | Niupi F.C. | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 10 |
37 | AVI SRL | 10 | 4 | 2 | 4 | 17 | 21 | -4 | 10 |
38 | EL REJUNTE F.C. | 10 | 4 | 2 | 4 | 17 | 24 | -7 | 10 |
39 | LA VIOLA | 10 | 5 | 0 | 5 | 23 | 32 | -9 | 10 |
40 | GOLDEN BARRIO | 10 | 4 | 1 | 5 | 22 | 31 | -9 | 9 |
41 | SARA GOZA F.C. | 10 | 2 | 4 | 4 | 23 | 17 | 6 | 8 |
42 | METALURGICA CAMINOS | 10 | 3 | 2 | 5 | 21 | 20 | 1 | 8 |
43 | SUDAMERICANA DE LATEOS | 10 | 4 | 0 | 6 | 21 | 28 | -7 | 8 |
44 | BARBERIA B&R | 10 | 4 | 0 | 6 | 20 | 27 | -7 | 8 |
45 | ATLETICO ESPERANZA | 10 | 4 | 0 | 6 | 17 | 38 | -21 | 8 |
46 | FUROR INDUMENTARIA DEPORTIVA | 4 | 3 | 1 | 0 | 20 | 10 | 10 | 7 |
47 | ASTO F.C. | 10 | 3 | 1 | 6 | 15 | 15 | 0 | 7 |
48 | LA CENTRALETA | 10 | 2 | 3 | 5 | 19 | 20 | -1 | 7 |
49 | INTER LAS COLONIAS | 10 | 3 | 1 | 6 | 14 | 17 | -3 | 7 |
50 | Corinthians del Norte | 10 | 2 | 3 | 5 | 23 | 31 | -8 | 7 |
51 | EL PASILLO BARBER | 10 | 3 | 1 | 6 | 12 | 24 | -12 | 7 |
52 | PEAKY BLINDERS | 10 | 2 | 3 | 5 | 18 | 34 | -16 | 7 |
53 | FIMACO | 10 | 3 | 1 | 6 | 11 | 32 | -21 | 7 |
54 | FOREVER F.C. | 10 | 3 | 1 | 6 | 16 | 40 | -24 | 7 |
55 | LAS LATAS | 10 | 2 | 2 | 6 | 15 | 21 | -6 | 6 |
56 | MORON F.C. | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 6 |
57 | AUXILIOS EL DIEGUI Y EL LOKY | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 5 |
58 | LA CAMPESINA | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 5 |
59 | RICA PIZZA FRANCK | 10 | 2 | 1 | 7 | 21 | 31 | -10 | 5 |
60 | BLESS ROPA URBANA | 10 | 2 | 1 | 7 | 12 | 26 | -14 | 5 |
61 | EAG ADITIVOS | 10 | 2 | 1 | 7 | 20 | 36 | -16 | 5 |
62 | CHS MECANICA | 10 | 1 | 3 | 6 | 16 | 32 | -16 | 5 |
63 | ESPERANZA PREMOLDEADOS | 10 | 1 | 3 | 6 | 12 | 32 | -20 | 5 |
64 | DISTRIBUIDORA ALBORADA | 10 | 2 | 1 | 7 | 19 | 41 | -22 | 5 |
65 | LDP F.C. | 10 | 2 | 1 | 7 | 11 | 39 | -28 | 5 |
66 | Despensa Itatí | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 4 |
67 | SAN JOSE F.C. | 10 | 1 | 2 | 7 | 15 | 36 | -21 | 4 |
68 | EL NORTE F.C. | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 3 |
69 | REFRIGERACIONES KIKI | 9 | 1 | 1 | 7 | 8 | 23 | -15 | 3 |
70 | CONSTRUCCIONES CORONEL | 10 | 1 | 1 | 8 | 11 | 36 | -25 | 3 |
71 | LOS TOMA SODA | 10 | 1 | 0 | 9 | 13 | 34 | -21 | 2 |
72 | LA ZURDONETA | 10 | 0 | 2 | 8 | 7 | 36 | -29 | 2 |
73 | PICO Y PALA | 10 | 1 | 0 | 9 | 9 | 43 | -34 | 2 |
74 | MANCHESTER LA CITY | 10 | 1 | 0 | 9 | 9 | 50 | -41 | 2 |
75 | LA SCABIONETA | 10 | 0 | 1 | 9 | 1 | 27 | -26 | 1 |
76 | ABBEY ROAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | AGROVET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | AUXILIOS LAUTARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BACH ABERTURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BERLIN BARBERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BLESS SPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BOB ESPONJA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BRAGANTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | CAPRI F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | CONJUNTO PENA Y OLVIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DEMONTE ARQUITECTURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DEPORTIVO GAMBETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | EXPRESO CARENA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | FAVRE ABERTURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | FULL AGRO LITORAL SRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | JOGA POQUITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | KINESIO CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LA ESCARAPELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LA RENOLETA F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LMDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS APACHES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS CORTESANOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS PALMEIRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS RAMONES F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS SIEMPRE AZUCAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | MAFALDA COPIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | MARMOLERIA GRAN MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | MI ABUELA MARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | PALO CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | PANADERÍA EL DELEITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | PARCEROS F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POWER DANGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | REAL SIMONAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | REJUNTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | RIMOR SRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SACACHISPAS F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SANITARIOS FACHINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | STUDIO SOFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SUPER MAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SURCITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SyC SUBLIMADOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | VERDULERIA EL LITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | VICTOR HUGO MUEBLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | LOS LADRILLEROS F.C. | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
121 | FUTBOL LLAMBI | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
121 | SONIDO E ILUMINACION GAO | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
123 | PILSEN F.C. | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
124 | ESPERANZA PIEDRAS 2.0 | 10 | 0 | 0 | 10 | 8 | 34 | -26 | 0 |
125 | Los Jaguares | 10 | 0 | 0 | 10 | 9 | 50 | -41 | 0 |
GRUPO 2
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MANOS DE TIJERA | 10 | 10 | 0 | 0 | 57 | 12 | 45 | 20 |
2 | VICTOR SOLUCIONES | 10 | 10 | 0 | 0 | 43 | 13 | 30 | 20 |
3 | RT FUTBOL | 10 | 9 | 1 | 0 | 47 | 16 | 31 | 19 |
4 | REUTEMANN RECTIFICACIONES | 10 | 9 | 1 | 0 | 31 | 6 | 25 | 19 |
5 | SOL GYM | 10 | 9 | 1 | 0 | 31 | 9 | 22 | 19 |
6 | LOS PIBES F.C. | 10 | 9 | 0 | 1 | 49 | 18 | 31 | 18 |
7 | JUVENTUD INTIYACO | 10 | 9 | 0 | 1 | 43 | 14 | 29 | 18 |
8 | ROTI ELI | 10 | 8 | 1 | 1 | 47 | 7 | 40 | 17 |
9 | COLOMBIA F.C. | 10 | 8 | 1 | 1 | 38 | 8 | 30 | 17 |
10 | Los Minions | 10 | 8 | 1 | 1 | 39 | 16 | 23 | 17 |
11 | AJ ELECTRONICA | 10 | 8 | 0 | 2 | 38 | 12 | 26 | 16 |
12 | PLANTERIA MI JARDIN | 10 | 8 | 0 | 2 | 38 | 13 | 25 | 16 |
13 | LA BANDA DEL KIKI | 9 | 8 | 0 | 1 | 34 | 9 | 25 | 16 |
14 | LA FAMILIA | 10 | 8 | 0 | 2 | 35 | 16 | 19 | 16 |
15 | LA TRANQUERA | 10 | 8 | 0 | 2 | 37 | 21 | 16 | 16 |
16 | VECINAL CENTRO | 13 | 7 | 2 | 4 | 33 | 24 | 9 | 16 |
17 | SANCARLINO | 10 | 7 | 1 | 2 | 45 | 15 | 30 | 15 |
18 | SR TECHNOLOGY | 10 | 7 | 1 | 2 | 41 | 14 | 27 | 15 |
19 | EL TORNIQUETE | 10 | 6 | 3 | 1 | 32 | 16 | 16 | 15 |
20 | EL NORTEÑO | 10 | 6 | 3 | 1 | 23 | 16 | 7 | 15 |
21 | LA GORDONETA | 10 | 7 | 0 | 3 | 42 | 11 | 31 | 14 |
22 | LOS PIBES DE NIKO | 10 | 6 | 1 | 3 | 26 | 16 | 10 | 13 |
23 | Cachiple F.C. | 10 | 6 | 1 | 3 | 35 | 29 | 6 | 13 |
24 | BARBERIA LA TERCERA | 10 | 6 | 1 | 3 | 24 | 20 | 4 | 13 |
25 | INDIO BLANCO | 10 | 5 | 1 | 4 | 34 | 19 | 15 | 11 |
26 | DEFENSA INJUSTICIA | 10 | 5 | 1 | 4 | 32 | 25 | 7 | 11 |
27 | EL CICLON F.C. | 10 | 5 | 1 | 4 | 24 | 20 | 4 | 11 |
28 | LA PELOTA NO SE MANCHA | 10 | 4 | 3 | 3 | 22 | 21 | 1 | 11 |
29 | MERCENARIOS F.C. | 10 | 5 | 1 | 4 | 20 | 19 | 1 | 11 |
30 | MAPOGOS F.C. | 10 | 5 | 1 | 4 | 26 | 26 | 0 | 11 |
31 | Full F7 | 10 | 4 | 3 | 3 | 18 | 19 | -1 | 11 |
32 | LLAMARADA MOE | 10 | 5 | 1 | 4 | 21 | 32 | -11 | 11 |
33 | VIDRIERIA AAJ | 10 | 5 | 0 | 5 | 27 | 17 | 10 | 10 |
34 | AROSIO RESTAURACIONES F.C. | 9 | 5 | 0 | 4 | 29 | 25 | 4 | 10 |
35 | LOS CHIMICHANGAS | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 10 |
35 | Niupi F.C. | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 10 |
37 | AVI SRL | 10 | 4 | 2 | 4 | 17 | 21 | -4 | 10 |
38 | EL REJUNTE F.C. | 10 | 4 | 2 | 4 | 17 | 24 | -7 | 10 |
39 | LA VIOLA | 10 | 5 | 0 | 5 | 23 | 32 | -9 | 10 |
40 | GOLDEN BARRIO | 10 | 4 | 1 | 5 | 22 | 31 | -9 | 9 |
41 | SARA GOZA F.C. | 10 | 2 | 4 | 4 | 23 | 17 | 6 | 8 |
42 | METALURGICA CAMINOS | 10 | 3 | 2 | 5 | 21 | 20 | 1 | 8 |
43 | SUDAMERICANA DE LATEOS | 10 | 4 | 0 | 6 | 21 | 28 | -7 | 8 |
44 | BARBERIA B&R | 10 | 4 | 0 | 6 | 20 | 27 | -7 | 8 |
45 | ATLETICO ESPERANZA | 10 | 4 | 0 | 6 | 17 | 38 | -21 | 8 |
46 | FUROR INDUMENTARIA DEPORTIVA | 4 | 3 | 1 | 0 | 20 | 10 | 10 | 7 |
47 | ASTO F.C. | 10 | 3 | 1 | 6 | 15 | 15 | 0 | 7 |
48 | LA CENTRALETA | 10 | 2 | 3 | 5 | 19 | 20 | -1 | 7 |
49 | INTER LAS COLONIAS | 10 | 3 | 1 | 6 | 14 | 17 | -3 | 7 |
50 | Corinthians del Norte | 10 | 2 | 3 | 5 | 23 | 31 | -8 | 7 |
51 | EL PASILLO BARBER | 10 | 3 | 1 | 6 | 12 | 24 | -12 | 7 |
52 | PEAKY BLINDERS | 10 | 2 | 3 | 5 | 18 | 34 | -16 | 7 |
53 | FIMACO | 10 | 3 | 1 | 6 | 11 | 32 | -21 | 7 |
54 | FOREVER F.C. | 10 | 3 | 1 | 6 | 16 | 40 | -24 | 7 |
55 | LAS LATAS | 10 | 2 | 2 | 6 | 15 | 21 | -6 | 6 |
56 | MORON F.C. | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 6 |
57 | AUXILIOS EL DIEGUI Y EL LOKY | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 5 |
58 | LA CAMPESINA | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 5 |
59 | RICA PIZZA FRANCK | 10 | 2 | 1 | 7 | 21 | 31 | -10 | 5 |
60 | BLESS ROPA URBANA | 10 | 2 | 1 | 7 | 12 | 26 | -14 | 5 |
61 | EAG ADITIVOS | 10 | 2 | 1 | 7 | 20 | 36 | -16 | 5 |
62 | CHS MECANICA | 10 | 1 | 3 | 6 | 16 | 32 | -16 | 5 |
63 | ESPERANZA PREMOLDEADOS | 10 | 1 | 3 | 6 | 12 | 32 | -20 | 5 |
64 | DISTRIBUIDORA ALBORADA | 10 | 2 | 1 | 7 | 19 | 41 | -22 | 5 |
65 | LDP F.C. | 10 | 2 | 1 | 7 | 11 | 39 | -28 | 5 |
66 | Despensa Itatí | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 4 |
67 | SAN JOSE F.C. | 10 | 1 | 2 | 7 | 15 | 36 | -21 | 4 |
68 | EL NORTE F.C. | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 3 |
69 | REFRIGERACIONES KIKI | 9 | 1 | 1 | 7 | 8 | 23 | -15 | 3 |
70 | CONSTRUCCIONES CORONEL | 10 | 1 | 1 | 8 | 11 | 36 | -25 | 3 |
71 | LOS TOMA SODA | 10 | 1 | 0 | 9 | 13 | 34 | -21 | 2 |
72 | LA ZURDONETA | 10 | 0 | 2 | 8 | 7 | 36 | -29 | 2 |
73 | PICO Y PALA | 10 | 1 | 0 | 9 | 9 | 43 | -34 | 2 |
74 | MANCHESTER LA CITY | 10 | 1 | 0 | 9 | 9 | 50 | -41 | 2 |
75 | LA SCABIONETA | 10 | 0 | 1 | 9 | 1 | 27 | -26 | 1 |
76 | ABBEY ROAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | AGROVET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | AUXILIOS LAUTARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BACH ABERTURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BERLIN BARBERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BLESS SPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BOB ESPONJA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BRAGANTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | CAPRI F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | CONJUNTO PENA Y OLVIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DEMONTE ARQUITECTURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DEPORTIVO GAMBETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | EXPRESO CARENA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | FAVRE ABERTURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | FULL AGRO LITORAL SRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | JOGA POQUITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | KINESIO CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LA ESCARAPELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LA RENOLETA F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LMDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS APACHES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS CORTESANOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS PALMEIRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS RAMONES F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LOS SIEMPRE AZUCAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | MAFALDA COPIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | MARMOLERIA GRAN MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | MI ABUELA MARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | PALO CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | PANADERÍA EL DELEITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | PARCEROS F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POWER DANGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | REAL SIMONAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | REJUNTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | RIMOR SRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SACACHISPAS F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SANITARIOS FACHINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | STUDIO SOFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SUPER MAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SURCITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | SyC SUBLIMADOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | VERDULERIA EL LITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | VICTOR HUGO MUEBLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | LOS LADRILLEROS F.C. | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
121 | FUTBOL LLAMBI | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
121 | SONIDO E ILUMINACION GAO | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
123 | PILSEN F.C. | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
124 | ESPERANZA PIEDRAS 2.0 | 10 | 0 | 0 | 10 | 8 | 34 | -26 | 0 |
125 | Los Jaguares | 10 | 0 | 0 | 10 | 9 | 50 | -41 | 0 |
GRUPO 3
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MANOS DE TIJERA | 10 | 10 | 0 | 0 | 57 | 12 | 45 | 20 |
2 | VICTOR SOLUCIONES | 10 | 10 | 0 | 0 | 43 | 13 | 30 | 20 |
3 | RT FUTBOL | 10 | 9 | 1 | 0 | 47 | 16 | 31 | 19 |
4 | REUTEMANN RECTIFICACIONES | 10 | 9 | 1 | 0 | 31 | 6 | 25 | 19 |
5 | SOL GYM | 10 | 9 | 1 | 0 | 31 | 9 | 22 | 19 |
6 | LOS PIBES F.C. | 10 | 9 | 0 | 1 | 49 | 18 | 31 | 18 |
7 | JUVENTUD INTIYACO | 10 | 9 | 0 | 1 | 43 | 14 | 29 | 18 |
8 | ROTI ELI | 10 | 8 | 1 | 1 | 47 | 7 | 40 | 17 |
9 | COLOMBIA F.C. | 10 | 8 | 1 | 1 | 38 | 8 | 30 | 17 |
10 | Los Minions | 10 | 8 | 1 | 1 | 39 | 16 | 23 | 17 |
11 | AJ ELECTRONICA | 10 | 8 | 0 | 2 | 38 | 12 | 26 | 16 |
12 | PLANTERIA MI JARDIN | 10 | 8 | 0 | 2 | 38 | 13 | 25 | 16 |
13 | LA BANDA DEL KIKI | 9 | 8 | 0 | 1 | 34 | 9 | 25 | 16 |
14 | LA FAMILIA | 10 | 8 | 0 | 2 | 35 | 16 | 19 | 16 |
15 | LA TRANQUERA | 10 | 8 | 0 | 2 | 37 | 21 | 16 | 16 |
16 | VECINAL CENTRO | 13 | 7 | 2 | 4 | 33 | 24 | 9 | 16 |
17 | SANCARLINO | 10 | 7 | 1 | 2 | 45 | 15 | 30 | 15 |
18 | SR TECHNOLOGY | 10 | 7 | 1 | 2 | 41 | 14 | 27 | 15 |
19 | EL TORNIQUETE | 10 | 6 | 3 | 1 | 32 | 16 | 16 | 15 |
20 | EL NORTEÑO | 10 | 6 | 3 | 1 | 23 | 16 | 7 | 15 |
21 | LA GORDONETA | 10 | 7 | 0 | 3 | 42 | 11 | 31 | 14 |
22 | LOS PIBES DE NIKO | 10 | 6 | 1 | 3 | 26 | 16 | 10 | 13 |
23 | Cachiple F.C. | 10 | 6 | 1 | 3 | 35 | 29 | 6 | 13 |
24 | BARBERIA LA TERCERA | 10 | 6 | 1 | 3 | 24 | 20 | 4 | 13 |
25 | INDIO BLANCO | 10 | 5 | 1 | 4 | 34 | 19 | 15 | 11 |
26 | DEFENSA INJUSTICIA | 10 | 5 | 1 | 4 | 32 | 25 | 7 | 11 |
27 | EL CICLON F.C. | 10 | 5 | 1 | 4 | 24 | 20 | 4 | 11 |
28 | LA PELOTA NO SE MANCHA | 10 | 4 | 3 | 3 | 22 | 21 | 1 | 11 |
29 | MERCENARIOS F.C. | 10 | 5 | 1 | 4 | 20 | 19 | 1 | 11 |
30 | MAPOGOS F.C. | 10 | 5 | 1 | 4 | 26 | 26 | 0 | 11 |
31 | Full F7 | 10 | 4 | 3 | 3 | 18 | 19 | -1 | 11 |
32 | LLAMARADA MOE | 10 | 5 | 1 | 4 | 21 | 32 | -11 | 11 |
33 | VIDRIERIA AAJ | 10 | 5 | 0 | 5 | 27 | 17 | 10 | 10 |
34 | AROSIO RESTAURACIONES F.C. | 9 | 5 | 0 | 4 | 29 | 25 | 4 | 10 |
35 | LOS CHIMICHANGAS | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 10 |
35 | Niupi F.C. | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 10 |
37 | AVI SRL | 10 | 4 | 2 | 4 | 17 | 21 | -4 | 10 |
38 | EL REJUNTE F.C. | 10 | 4 | 2 | 4 | 17 | 24 | -7 | 10 |
